Who's in? 2025 Wokingham Half
This page is cached for 5 minutes, please allow some time for your entry to appear.
First Name | Last Name | Race | Bib Numbers |
---|---|---|---|
Tom | Clarke | Half Marathon (Unaffiliated) | 597 |
Patricia | Garcia Florencio | Half Marathon (Unaffiliated) | 1109 |
Zenfira | Haigh | Half Marathon (Unaffiliated) | 1275 |
Raphaela | Manzela | Half Marathon (Unaffiliated) | 1958 |
Shona | Thomson | Half Marathon (Unaffiliated) | 2959 |
William | Masters | Half Marathon (Unaffiliated) | 1996 |
Ian | Thomson | Half Marathon (Unaffiliated) | 3423 |
Matthew | Bradbury | Half Marathon (Unaffiliated) | 365 |
Ben | Staker | Half Marathon (Unaffiliated) | 2828 |
Matt | Keel | Half Marathon (Unaffiliated) | 1682 |
Jonathan | Webb | Half Marathon (Unaffiliated) | 3121 |
Jonathan | Wheeler | Half Marathon (Unaffiliated) | 3149 |
Sanjeev | Kumar | Half Marathon (Unaffiliated) | 1778 |
Claire | Irons | Half Marathon (Unaffiliated) | 1577 |
James | Bradley | Half Marathon (Unaffiliated) | 369 |
Alison | Heisig | Half Marathon (Unaffiliated) | 1389 |
Tim | Bone | Half Marathon (Unaffiliated) | 325 |
William | Hackshall | Half Marathon (Unaffiliated) | 1269 |
Krzysztof | Grasz | Half Marathon (Unaffiliated) | 1202 |
Chris | McElkerney | Half Marathon (Unaffiliated) | 2035 |
Gareth | Hastings | Half Marathon (Unaffiliated) | 1355 |
Fran | Woodroffe | Half Marathon (Unaffiliated) | 3262 |
Carolina | Lamas | Half Marathon (Unaffiliated) | 1790 |
Scott | Roots | Half Marathon (Unaffiliated) | 2578 |
Judith | Oak | Half Marathon (Unaffiliated) | 2224 |
Matt | Dolan | Half Marathon (Unaffiliated) | 860 |
David | Forsythe | Half Marathon (Unaffiliated) | 1039 |
Tom | Derrett | Half Marathon (Unaffiliated) | 823 |
Matthew | Simmons | Half Marathon (Unaffiliated) | 2733 |
Jo | Whitehead | Half Marathon (Unaffiliated) | 3164 |
Ben | Ainslie | Half Marathon (Unaffiliated) | 71 |
Darren | Campbell | Half Marathon (Unaffiliated) | 500 |
Niall | Hutchinson | Half Marathon (Unaffiliated) | 1561 |
Erica | Garner | Half Marathon (Unaffiliated) | 1120 |
Tom | Sherratt | Half Marathon (Unaffiliated) | 2716 |
Tim | Nicholls | Half Marathon (Unaffiliated) | 2192 |
Tim | Rogers | Half Marathon (Unaffiliated) | 2573 |
Paul | Leonard | Half Marathon (Unaffiliated) | 1858 |
Stephen | Harris | Half Marathon (Unaffiliated) | 1333 |
liz | steward | Half Marathon (Unaffiliated) | 2862 |
Gary | Dalton | Half Marathon (Unaffiliated) | 758 |
JAMES | CUST | Half Marathon (Unaffiliated) | 745 |
Georgina | Abrook | Half Marathon (Unaffiliated) | 59 |
Hilary | Wagstaff | Half Marathon (Unaffiliated) | 3062 |
Nathan | Deane | Half Marathon (Unaffiliated) | 810 |
Russ | Haworth | Half Marathon (Unaffiliated) | 1366 |
Matt | Doherty | Half Marathon (Unaffiliated) | 857 |
Anne | Laleman | Half Marathon (Unaffiliated) | 1788 |
Jaz | Harding-Laleman | Half Marathon (Unaffiliated) | 1314 |
Mac | Harding-Laleman | Half Marathon (Unaffiliated) | 1315 |
Katie | Wittig | Half Marathon (Unaffiliated) | 3241 |
Andrew | Wittig | Half Marathon (Unaffiliated) | 3240 |
Heather | Murray | Half Marathon (Unaffiliated) | 2162 |
Lily | Rowlands | Half Marathon (Unaffiliated) | 2596 |
ALEXANDER | DE MONTFORT | Half Marathon (Unaffiliated) | 804 |
Helen | Ridley | Half Marathon (Unaffiliated) | 2528 |
Megan | McGuire | Half Marathon (Unaffiliated) | 2042 |
Samuel | Bond | Half Marathon (Unaffiliated) | 324 |
Cassy | Clark | Half Marathon (Unaffiliated) | 580 |
Sandra | Scaplehorn | Half Marathon (Unaffiliated) | 2649 |
Louise | Collier | Half Marathon (Unaffiliated) | 627 |
Danny | Collier | Half Marathon (Unaffiliated) | 626 |
Francesca | Chapaneri | Half Marathon (Unaffiliated) | 550 |
Jay | Chapaneri | Half Marathon (Unaffiliated) | 551 |
Nick | Judd | Half Marathon (Unaffiliated) | 1664 |
Clive | Tucker | Half Marathon (Unaffiliated) | 3007 |
Richard | Cross | Half Marathon (Unaffiliated) | 714 |
Georgina | Lake | Half Marathon (Unaffiliated) | 1786 |
Edmund | Marshall | Half Marathon (Unaffiliated) | 1973 |
Tim | Nicholas | Half Marathon (Unaffiliated) | 2190 |
Naomi | Simpson | Half Marathon (Unaffiliated) | 2742 |
Adam | Berry | Half Marathon (Unaffiliated) | 266 |
Charlotte | Berry | Half Marathon (Unaffiliated) | 267 |
Jonny | Williams | Half Marathon (Unaffiliated) | 3204 |
David | Price | Half Marathon (Unaffiliated) | 2430 |
Zain | Lodhi | Half Marathon (Unaffiliated) | 1891 |
Paul | Colwell | Half Marathon (Unaffiliated) | 642 |
Tim | Grenham | Half Marathon (Unaffiliated) | 1232 |
Dileep | Manota | Half Marathon (Unaffiliated) | 1957 |
sam | Green | Half Marathon (Unaffiliated) | 1221 |
Vicky | Fuller | Half Marathon (Unaffiliated) | 1088 |
Lisa | Meeds | Half Marathon (Unaffiliated) | 2077 |
Richard | Dudley | Half Marathon (Unaffiliated) | 886 |
Martha | Bryant | Half Marathon (Unaffiliated) | 443 |
Lily | Bryant | Half Marathon (Unaffiliated) | 3554 |
Chris | Baguley | Half Marathon (Unaffiliated) | 158 |
Daniel | Dorling | Half Marathon (Unaffiliated) | 872 |
Lindsey | Robinson | Half Marathon (Unaffiliated) | 2558 |
Lauren | Fish | Half Marathon (Unaffiliated) | 1018 |
Lucy | Wolf | Half Marathon (Unaffiliated) | 3245 |
Mary | Curr | Half Marathon (Unaffiliated) | 733 |
Mark | Fulton | Half Marathon (Unaffiliated) | 1089 |
Caroline | Colman | Half Marathon (Unaffiliated) | 639 |
Jeremy | Spong | Half Marathon (Unaffiliated) | 2818 |
Emma | Diaz | Half Marathon (Unaffiliated) | 836 |
Matt | Dodington | Half Marathon (Unaffiliated) | 853 |
Charlotte | Rose | Half Marathon (Unaffiliated) | 2579 |
Zoe | Chiu | Half Marathon (Unaffiliated) | 565 |
Melanie | Robinson | Half Marathon (Unaffiliated) | 2559 |
Ben | Gibson | Half Marathon (Unaffiliated) | 1147 |
David | May | Half Marathon (Unaffiliated) | 2013 |
Gemma | Palmer | Half Marathon (Unaffiliated) | 2281 |
Alex | Mapleson | Half Marathon (Unaffiliated) | 1959 |
Rebecca | Connell | Half Marathon (Unaffiliated) | 648 |
Daniel | Searle | Half Marathon (Unaffiliated) | 2671 |
Sam | Sudlow | Half Marathon (Unaffiliated) | 2882 |
Tom | Reid | Half Marathon (Unaffiliated) | 2498 |
Charmaine | Lynch | Half Marathon (Unaffiliated) | 1919 |
Jo | Giddens | Half Marathon (Unaffiliated) | 1149 |
Rachel | Herman | Half Marathon (Unaffiliated) | 1401 |
Laura | Mason | Half Marathon (Unaffiliated) | 1991 |
Josh | Alfred | Half Marathon (Unaffiliated) | 86 |
Anthony | Holt | Half Marathon (Unaffiliated) | 1474 |
Marcus | Holt | Half Marathon (Unaffiliated) | 1475 |
Peter | Czernuszka | Half Marathon (Unaffiliated) | 751 |
Abbie | Pullin | Half Marathon (Unaffiliated) | 3544 |
Victoria | McMahon | Half Marathon (Unaffiliated) | 3514 |
KAI C | WU | Half Marathon (Unaffiliated) | 3282 |
James | Dalley | Half Marathon (Unaffiliated) | 756 |
Zak | Brayshaw | Half Marathon (Unaffiliated) | 381 |
Elizabeth | Eady | Half Marathon (Unaffiliated) | 901 |
Ravi | Patel | Half Marathon (Unaffiliated) | 2312 |
Cristina | Banks | Half Marathon (Unaffiliated) | 187 |
Robert | Ewers | Half Marathon (Unaffiliated) | 977 |
Joseph | Manley | Half Marathon (Unaffiliated) | 1950 |
Jamie | Gartland | Half Marathon (Unaffiliated) | 1124 |
Kieran | Cooper | Half Marathon (Unaffiliated) | 666 |
Alexander | Roden | Half Marathon (Unaffiliated) | 2565 |
Jorge | Tovar | Half Marathon (Unaffiliated) | 2987 |
Sritika | Kinnear | Half Marathon (Unaffiliated) | 1745 |
Hannah | Jeffery | Half Marathon (Unaffiliated) | 1604 |
MARTYN | KINGSLEY | Half Marathon (Unaffiliated) | 3440 |
Paul | Quinlan | Half Marathon (Unaffiliated) | 2459 |
David | Caton | Half Marathon (Unaffiliated) | 530 |
Craig | Mather | Half Marathon (Unaffiliated) | 1997 |
Claire | Jones | Half Marathon (Unaffiliated) | 1634 |
Gemma | Reynolds | Half Marathon (Unaffiliated) | 3545 |
Grant | Richards | Half Marathon (Unaffiliated) | 2520 |
Zoe | Audley | Half Marathon (Unaffiliated) | 146 |
CJ | Thomas | Half Marathon (Unaffiliated) | 2940 |
Paul | Gilham | Half Marathon (Unaffiliated) | 1157 |
James | Malton | Half Marathon (Unaffiliated) | 1947 |
Oli | Simpson | Half Marathon (Unaffiliated) | 2743 |
Stu | Christie | Half Marathon (Unaffiliated) | 572 |
Andy | Collins | Half Marathon (Unaffiliated) | 630 |
Kim | Hiscock | Half Marathon (Unaffiliated) | 1429 |
Charlotte | Coombes | Half Marathon (Unaffiliated) | 3523 |
Alex | Sciannaca | Half Marathon (Unaffiliated) | 3445 |
James | Rowson | Half Marathon (Unaffiliated) | 2597 |
Darren | Nisbett | Half Marathon (Unaffiliated) | 2198 |
Seenu | Mathew | Half Marathon (Unaffiliated) | 1999 |
Helen | Billing | Half Marathon (Unaffiliated) | 280 |
Steven | Ferguson | Half Marathon (Unaffiliated) | 1008 |
Nicola | Ferguson | Half Marathon (Unaffiliated) | 1005 |
Neal | Long | Half Marathon (Unaffiliated) | 1895 |
Lee | Curtis | Half Marathon (Unaffiliated) | 738 |
Suzanne | Curtis | Half Marathon (Unaffiliated) | 741 |
Jamie | Shepherd | Half Marathon (Unaffiliated) | 2708 |
Guy | Harman | Half Marathon (Unaffiliated) | 1319 |
Michael | Morrow | Half Marathon (Unaffiliated) | 2143 |
simon | Rourke | Half Marathon (Unaffiliated) | 2589 |
Christopher | Lovekin | Half Marathon (Unaffiliated) | 1902 |
Richard | Baskerville | Half Marathon (Unaffiliated) | 206 |
Alecia | McDonnell | Half Marathon (Unaffiliated) | 2030 |
Dean | Hallows | Half Marathon (Unaffiliated) | 1293 |
Nigel | Townley | Half Marathon (Unaffiliated) | 2988 |
Lee | OConnor | Half Marathon (Unaffiliated) | 2229 |
Lisa | Axford | Half Marathon (Unaffiliated) | 151 |
David | Constable | Half Marathon (Unaffiliated) | 653 |
Jamie | Price | Half Marathon (Unaffiliated) | 2432 |
Ben | Wilcox | Half Marathon (Unaffiliated) | 3181 |
Polly | White | Half Marathon (Unaffiliated) | 3548 |
Andy | Mihell | Half Marathon (Unaffiliated) | 2092 |
Ramsey | Johnson | Half Marathon (Unaffiliated) | 1624 |
Ross | Hobbs | Half Marathon (Unaffiliated) | 1439 |
Stavros | Karachountris | Half Marathon (Unaffiliated) | 1672 |
Greg | Spong | Half Marathon (Unaffiliated) | 2817 |
Nick | Ellson | Half Marathon (Unaffiliated) | 942 |
Ruby | Sudlow | Half Marathon (Unaffiliated) | 2881 |
Keith | Yeo | Half Marathon (Unaffiliated) | 3432 |
Dominic | Rea Long | Half Marathon (Unaffiliated) | 3457 |
Chloe | Woolf | Half Marathon (Unaffiliated) | 3267 |
Rob | Cooper | Half Marathon (Unaffiliated) | 668 |
Nicholas | Hutchings | Half Marathon (Unaffiliated) | 1555 |
James | Insley | Half Marathon (Unaffiliated) | 1575 |
Emma Louise | Sowerby | Half Marathon (Unaffiliated) | 2806 |
Jonny | Williams | Half Marathon (Unaffiliated) | 3205 |
Lucia | Payne | Half Marathon (Unaffiliated) | 2322 |
Cemlyn | Waters | Half Marathon (Unaffiliated) | 3350 |
Graham | Snarey | Half Marathon (Unaffiliated) | 2801 |
Emma | Franks | Half Marathon (Unaffiliated) | 1061 |
Stephen | Chambers | Half Marathon (Unaffiliated) | 544 |
George | Hockey | Half Marathon (Unaffiliated) | 1442 |
Vince | Gannon | Half Marathon (Unaffiliated) | 3378 |
James | Weitz | Half Marathon (Unaffiliated) | 3352 |
Daniel | Kelly | Half Marathon (Unaffiliated) | 1695 |
Joe | House | Half Marathon (Unaffiliated) | 1497 |
William | King | Half Marathon (Unaffiliated) | 3391 |
Hannah | Cowie | Half Marathon (Unaffiliated) | 688 |
Cailean | Madden | Half Marathon (Unaffiliated) | 1936 |
Dean | Johnston | Half Marathon (Unaffiliated) | 1628 |
Shane | Brennan | Half Marathon (Unaffiliated) | 386 |
James | Neenan | Half Marathon (Unaffiliated) | 3406 |
Alfie | Burton | Half Marathon (Unaffiliated) | 474 |
Matthew | Lambert | Half Marathon (Unaffiliated) | 1793 |
Dean | Penn | Half Marathon (Unaffiliated) | 2342 |
Charlotte | Penn | Half Marathon (Unaffiliated) | 2341 |
Jo | Jones | Half Marathon (Unaffiliated) | 1640 |
Emma | Mitchell | Half Marathon (Unaffiliated) | 2109 |
Katherine | Pattison | Half Marathon (Unaffiliated) | 2319 |
Suzanne | Webb | Half Marathon (Unaffiliated) | 3478 |
William | Nicholls | Half Marathon (Unaffiliated) | 2193 |
Amy | Watts | Half Marathon (Unaffiliated) | 3106 |
Jo | Aslin | Half Marathon (Unaffiliated) | 3479 |
Charlotte | Denniss | Half Marathon (Unaffiliated) | 3482 |
Tim | Andrews | Half Marathon (Unaffiliated) | 3306 |
Will | Dutton | Half Marathon (Unaffiliated) | 896 |
Jessica | Sheppard | Half Marathon (Unaffiliated) | 2710 |
Ethan | Kinney | Half Marathon (Unaffiliated) | 3466 |
Rebecca | Bye | Half Marathon (Unaffiliated) | 485 |
Anna | Phippen-Gear | Half Marathon (Unaffiliated) | 2378 |
Richard | Gordon | Half Marathon (Unaffiliated) | 1186 |
Paul | Andrews | Half Marathon (Unaffiliated) | 114 |
Graham | Ebers | Half Marathon (Unaffiliated) | 913 |
Harry | Stubbs | Half Marathon (Unaffiliated) | 2879 |
James | McMahon | Half Marathon (Unaffiliated) | 2060 |
Tegan | Brooksbank | Half Marathon (Unaffiliated) | 3490 |
Julie | Sloper | Half Marathon (Unaffiliated) | 2763 |
Dean | Horton | Half Marathon (Unaffiliated) | 1491 |
Claire | Baines | Half Marathon (Unaffiliated) | 164 |
Greg | Davies | Half Marathon (Unaffiliated) | 781 |
Matt | Walsha | Half Marathon (Unaffiliated) | 3084 |
Grant | Lewin | Half Marathon (Unaffiliated) | 1862 |
Amanda | Metti | Half Marathon (Unaffiliated) | 2089 |
Duncan | Finch | Half Marathon (Unaffiliated) | 1013 |
Wassim | Moumneh | Half Marathon (Unaffiliated) | 3405 |
Nadine | Nasser | Half Marathon (Unaffiliated) | 3533 |
Chris | Bradley | Half Marathon (Unaffiliated) | 367 |
James | Walker | Half Marathon (Unaffiliated) | 3069 |
Paolla | Santos de Melo | Half Marathon (Unaffiliated) | 2638 |
Ben | Martin | Half Marathon (Unaffiliated) | 1979 |
Philippa | Brown | Half Marathon (Unaffiliated) | 428 |
Kira | Webster | Half Marathon (Unaffiliated) | 3128 |
Lee | D'Arcy | Half Marathon (Unaffiliated) | 770 |
Adrian | Dolan | Half Marathon (Unaffiliated) | 859 |
Christopher | BROWNING | Half Marathon (Unaffiliated) | 436 |
Jack | Browning | Half Marathon (Unaffiliated) | 437 |
Peter | Browning | Half Marathon (Unaffiliated) | 438 |
Michael | Heather | Half Marathon (Unaffiliated) | 1382 |
Sean | Kulan | Half Marathon (Unaffiliated) | 1777 |
Adam | Downes | Half Marathon (Unaffiliated) | 876 |
Daniel | Macmillan | Half Marathon (Unaffiliated) | 1932 |
Ben | Chesterman | Half Marathon (Unaffiliated) | 563 |
Lewis | Allen | Half Marathon (Unaffiliated) | 94 |
Chris | Jones | Half Marathon (Unaffiliated) | 1633 |
Charlotte | Hancock | Half Marathon (Unaffiliated) | 1300 |
Robin | Denton | Half Marathon (Unaffiliated) | 822 |
Ntombi | Nwafor | Half Marathon (Unaffiliated) | 2219 |
Sam | Haselgrove | Half Marathon (Unaffiliated) | 1353 |
GARETH | CREW | Half Marathon (Unaffiliated) | 706 |
Jonathan | Eastoe | Half Marathon (Unaffiliated) | 910 |
Naomi | Bedford | Half Marathon (Unaffiliated) | 234 |
Hannah | Chambers | Half Marathon (Unaffiliated) | 540 |
Lynsey | Hankin | Half Marathon (Unaffiliated) | 1304 |
Darren | Anderson-Peled | Half Marathon (Unaffiliated) | 108 |
Emma | Cockerell | Half Marathon (Unaffiliated) | 615 |
Alice | Kerr | Half Marathon (Unaffiliated) | 1718 |
Michael | Chambers | Half Marathon (Unaffiliated) | 541 |
joe | macmillan | Half Marathon (Unaffiliated) | 1934 |
Steve | Butler | Half Marathon (Unaffiliated) | 481 |
Tom | Marshall | Half Marathon (Unaffiliated) | 1978 |
Andrew | Pearce | Half Marathon (Unaffiliated) | 2328 |
Richa | Lopes | Half Marathon (Unaffiliated) | 1897 |
Abi | Phillips | Half Marathon (Unaffiliated) | 2368 |
James | Lockhart | Half Marathon (Unaffiliated) | 1889 |
Dave | Goodwin | Half Marathon (Unaffiliated) | 1182 |
Andy | Toms | Half Marathon (Unaffiliated) | 2984 |
Pete | Collins | Half Marathon (Unaffiliated) | 634 |
Sarah | Fencott | Half Marathon (Unaffiliated) | 3484 |
Tom | Sandys | Half Marathon (Unaffiliated) | 2635 |
chloe | green | Half Marathon (Unaffiliated) | 1213 |
Antonio | Donaire | Half Marathon (Unaffiliated) | 866 |
Tegan | Jones | Half Marathon (Unaffiliated) | 1650 |
Thomas | Colville | Half Marathon (Unaffiliated) | 641 |
Stuart | Alderson-Smith | Half Marathon (Unaffiliated) | 81 |
Louis | Gawin | Half Marathon (Unaffiliated) | 3379 |
Liz | Fricker | Half Marathon (Unaffiliated) | 1072 |
Stuart | Roberts | Half Marathon (Unaffiliated) | 2548 |
Nick | Watts | Half Marathon (Unaffiliated) | 3109 |
Pam | Claridge | Half Marathon (Unaffiliated) | 579 |
Bethany | Farrand | Half Marathon (Unaffiliated) | 989 |
Hayley | Parnell | Half Marathon (Unaffiliated) | 2293 |
Mark | Birmingham | Half Marathon (Unaffiliated) | 3308 |
Emily | Chalkley | Half Marathon (Unaffiliated) | 536 |
Jane | Spurgeon | Half Marathon (Unaffiliated) | 2819 |
Joe | Porter | Half Marathon (Unaffiliated) | 2411 |
Karl | Spielmann | Half Marathon (Unaffiliated) | 2814 |
Kyrah | Brindley | Half Marathon (Unaffiliated) | 400 |
Elliot | Trainor | Half Marathon (Unaffiliated) | 2993 |
Antonio | Vitelli | Half Marathon (Unaffiliated) | 3050 |
Matthew | Tuffee | Half Marathon (Unaffiliated) | 3010 |
Ellie | Hanson | Half Marathon (Unaffiliated) | 1306 |
Aimee | Bowers | Half Marathon (Unaffiliated) | 354 |
Mike | Hominick | Half Marathon (Unaffiliated) | 1479 |
Jonathan | D’Orgee | Half Marathon (Unaffiliated) | 3371 |
Jarryd | Hillhouse | Half Marathon (Unaffiliated) | 1422 |
Beata | Hageman | Half Marathon (Unaffiliated) | 1273 |
Nic | Robinson | Half Marathon (Unaffiliated) | 2560 |
David | Stevens | Half Marathon (Unaffiliated) | 2859 |
Dagmara | Kott | Half Marathon (Unaffiliated) | 3528 |
Dianne | Sullivan | Half Marathon (Unaffiliated) | 2883 |
Daniel | France | Half Marathon (Unaffiliated) | 1054 |
Alex | Surplice | Half Marathon (Unaffiliated) | 2886 |
Emma | Ostridge | Half Marathon (Unaffiliated) | 2262 |
Chris | Collins | Half Marathon (Unaffiliated) | 631 |
mark | dixon | Half Marathon (Unaffiliated) | 848 |
Olivia | Marchbank | Half Marathon (Unaffiliated) | 1960 |
Kathryn | Shaw | Half Marathon (Unaffiliated) | 2694 |
Fraser | Kidd | Half Marathon (Unaffiliated) | 3325 |
Matt | Turnbull | Half Marathon (Unaffiliated) | 3013 |
Aaron | Perrott | Half Marathon (Unaffiliated) | 2351 |
Jamie | Devlin | Half Marathon (Unaffiliated) | 829 |
Glyn | Evans | Half Marathon (Unaffiliated) | 966 |
Nick | Rumsby | Half Marathon (Unaffiliated) | 2606 |
Daniel | Gelder | Half Marathon (Unaffiliated) | 1138 |
Lionel | Matsuya | Half Marathon (Unaffiliated) | 2000 |
James | Powell | Half Marathon (Unaffiliated) | 3456 |
Ian | Keen | Half Marathon (Unaffiliated) | 1685 |
Shane | Keen | Half Marathon (Unaffiliated) | 1687 |
Sharon | Whitehouse-Faux | Half Marathon (Unaffiliated) | 3503 |
Bryan | Williams | Half Marathon (Unaffiliated) | 3194 |
Cara | Glencross | Half Marathon (Unaffiliated) | 2975 |
Christopher | Young | Half Marathon (Unaffiliated) | 3433 |
Kim Fung | YIP | Half Marathon (Unaffiliated) | 3292 |
Duncan | Sandy | Half Marathon (Unaffiliated) | 3341 |
Peter | Griffiths | Half Marathon (Unaffiliated) | 1244 |
Kim | Fayers | Half Marathon (Unaffiliated) | 3512 |
Nadia | Ali | Half Marathon (Unaffiliated) | 87 |
Lauren | Chennells | Half Marathon (Unaffiliated) | 560 |
Kate | Hunt | Half Marathon (Unaffiliated) | 1537 |
Del | Ashley | Half Marathon (Unaffiliated) | 133 |
Chris | Barkus | Half Marathon (Unaffiliated) | 191 |
Laura | Clark | Half Marathon (Unaffiliated) | 582 |
Alex | Badshah | Half Marathon (Unaffiliated) | 157 |
John | Davies | Half Marathon (Unaffiliated) | 785 |
Chris | Sharman | Half Marathon (Unaffiliated) | 2685 |
Lea | Cato | Half Marathon (Unaffiliated) | 529 |
Michelle | Watts | Half Marathon (Unaffiliated) | 3515 |
Lorna | Edwards | Half Marathon (Unaffiliated) | 921 |
Damien | Bell | Half Marathon (Unaffiliated) | 3361 |
Roisin | Lennon | Half Marathon (Unaffiliated) | 3558 |
Ellen | Hunter | Half Marathon (Unaffiliated) | 1544 |
James | Grant | Half Marathon (Unaffiliated) | 1200 |
Harry | Howell | Half Marathon (Unaffiliated) | 1504 |
Rich | Bourne | Half Marathon (Unaffiliated) | 342 |
Natascha | Whitehead | Half Marathon (Unaffiliated) | 3165 |
Kate | White | Half Marathon (Unaffiliated) | 3157 |
Howard | Zabell | Half Marathon (Unaffiliated) | 3304 |
Ray | Copeland | Half Marathon (Unaffiliated) | 671 |
Jo | Willison | Half Marathon (Unaffiliated) | 3214 |
Declan | Keohane | Half Marathon (Unaffiliated) | 1713 |
Rob | Turpin | Half Marathon (Unaffiliated) | 3018 |
Melanie | Joyce | Half Marathon (Unaffiliated) | 1660 |
Stuart | Ratcliff | Half Marathon (Unaffiliated) | 2472 |
Yann | Le Coz | Half Marathon (Unaffiliated) | 1829 |
Geoffrey | Hulme | Half Marathon (Unaffiliated) | 1531 |
Tim | Lynam | Half Marathon (Unaffiliated) | 1918 |
Lisa | Cullity | Half Marathon (Unaffiliated) | 728 |
Robert | Ellen | Half Marathon (Unaffiliated) | 928 |
Emily | Sanderson | Half Marathon (Unaffiliated) | 2634 |
Joseph | Branch | Half Marathon (Unaffiliated) | 379 |
Lee | Carter | Half Marathon (Unaffiliated) | 518 |
Louise | Bennett | Half Marathon (Unaffiliated) | 258 |
Marc | Bennett | Half Marathon (Unaffiliated) | 260 |
Mary | Doria | Half Marathon (Unaffiliated) | 871 |
Nils | Hochheim | Half Marathon (Unaffiliated) | 1441 |
Simon | Worsley | Half Marathon (Unaffiliated) | 3353 |
Jessica | Buck | Half Marathon (Unaffiliated) | 448 |
Jim | Massey | Half Marathon (Unaffiliated) | 1995 |
Simon | Spencer | Half Marathon (Unaffiliated) | 3420 |
Lisa | Borthwick | Half Marathon (Unaffiliated) | 338 |
Nick | Osborn | Half Marathon (Unaffiliated) | 2258 |
Andy | Bryant | Half Marathon (Unaffiliated) | 442 |
John | Bassett | Half Marathon (Unaffiliated) | 207 |
Farah | Asif | Half Marathon (Unaffiliated) | 3550 |
Mark | Austen | Half Marathon (Unaffiliated) | 148 |
Rob | Bromfield | Half Marathon (Unaffiliated) | 406 |
Jessica | Page | Half Marathon (Unaffiliated) | 2278 |
Dominic | Johnson | Half Marathon (Unaffiliated) | 1620 |
nathan | joyce | Half Marathon (Unaffiliated) | 1661 |
Chris | Edwards | Half Marathon (Unaffiliated) | 920 |
Lee | Simms | Half Marathon (Unaffiliated) | 2735 |
Eric | Butcher | Half Marathon (Unaffiliated) | 3313 |
Tom | Birkin | Half Marathon (Unaffiliated) | 288 |
Ffion | Newcombe | Half Marathon (Unaffiliated) | 2182 |
Joey | Law | Half Marathon (Unaffiliated) | 1822 |
Melissa | Langley | Half Marathon (Unaffiliated) | 3567 |
Ian | Moore | Half Marathon (Unaffiliated) | 2122 |
Sian | Carr | Half Marathon (Unaffiliated) | 3468 |
Rosie | Martin | Half Marathon (Unaffiliated) | 3542 |
Matt | Lucas | Half Marathon (Unaffiliated) | 1912 |
Mark | Randall | Half Marathon (Unaffiliated) | 2468 |
Jon | Tilson | Half Marathon (Unaffiliated) | 2974 |
Charlie | Bellars | Half Marathon (Unaffiliated) | 249 |
Gillian | McIntosh | Half Marathon (Unaffiliated) | 2044 |
Steven | Walgate | Half Marathon (Unaffiliated) | 3067 |
Paul | Townley | Half Marathon (Unaffiliated) | 2989 |
Kelly | Jenkins | Half Marathon (Unaffiliated) | 1607 |
Simon | Redgate | Half Marathon (Unaffiliated) | 2483 |
Chris | Woodhead | Half Marathon (Unaffiliated) | 3260 |
Owen | Frost | Half Marathon (Unaffiliated) | 1082 |
Isobel | Jennings | Half Marathon (Unaffiliated) | 1611 |
Andrew | Hunter | Half Marathon (Unaffiliated) | 1543 |
Neill | Whittaker | Half Marathon (Unaffiliated) | 3174 |
William | Makepeace | Half Marathon (Unaffiliated) | 3330 |
Tim | Irons | Half Marathon (Unaffiliated) | 1578 |
Phoebe | Bonnett | Half Marathon (Unaffiliated) | 327 |
Alex | Sykes | Half Marathon (Unaffiliated) | 2899 |
Sean | Mizen | Half Marathon (Unaffiliated) | 2113 |
Drew | Page | Half Marathon (Unaffiliated) | 2277 |
James | Brewer | Half Marathon (Unaffiliated) | 389 |
Laurence | Smith | Half Marathon (Unaffiliated) | 2787 |
Jessie | McDonnell | Half Marathon (Unaffiliated) | 2031 |
Colin | Alborough | Half Marathon (Unaffiliated) | 80 |
William | Wells | Half Marathon (Unaffiliated) | 3137 |
Kate | Simmons | Half Marathon (Unaffiliated) | 2731 |
Oliver | Whiteside | Half Marathon (Unaffiliated) | 3168 |
Gary | King | Half Marathon (Unaffiliated) | 1734 |
Daniel | Fredrickson | Half Marathon (Unaffiliated) | 1064 |
Joe | Russell | Half Marathon (Unaffiliated) | 2612 |
Mark | Hooper | Half Marathon (Unaffiliated) | 1483 |
Billy | Morris | Half Marathon (Unaffiliated) | 2134 |
Tommy | Fryer | Half Marathon (Unaffiliated) | 1085 |
Nick | Humphreys | Half Marathon (Unaffiliated) | 1533 |
Tony | Baylis | Half Marathon (Unaffiliated) | 223 |
Emily | Johnson | Half Marathon (Unaffiliated) | 3471 |
Adam | Avis | Half Marathon (Unaffiliated) | 150 |
Ethan | Gander | Half Marathon (Unaffiliated) | 1104 |
Robyn | Jenkins | Half Marathon (Unaffiliated) | 1608 |
